Loading alerts...
AI Stock Analytics ready! Check out the alerts above for real-time SEC filings, or ask me anything about the market.
| โ | Asset | Price | 24h % | 5d % | Market Cap | 24h Volume | 5D Chart |
|---|
Stock Filter
General
Valuation
Profitability
Growth
Financial Health
Dividends
Risk
ETFs & Funds
| โ | Asset | Price | 24h % | Expense Ratio | AUM | Holdings | Asset Class |
|---|---|---|---|---|---|---|---|
|
Loading ETFs... |
|||||||
ETF Filters
ETF Details
Commodities
| โ | Asset | Price | Change | Change % | Volume | Category |
|---|---|---|---|---|---|---|
|
Loading Commodities... |
||||||
Forex
| โ | Pair | Price | Change | Change % | Volume | Category |
|---|---|---|---|---|---|---|
|
Loading Forex... |
||||||
Watchlist
| โ | Asset | Target | Price | Gap to Goal | 24h % | Notes | Alert |
|---|
Your watchlist is empty
Click โ on any stock to add it here
| Fund Name | Date | Shares Held | Change (%) | % of Float | Weight | Value |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 9/30/2024 | 1,346,616,669 | +1.63% | 8.78% | 5.62% | $313.8B |
| State Street Corp | 9/30/2024 | 595,501,507 | +0.45% | 3.89% | 4.28% | $138.7B |
| BlackRock Inc | 9/30/2024 | 367,685,595 | -0.22% | 2.40% | 3.15% | $85.7B |
| Berkshire Hathaway Inc | 9/30/2024 | 300,000,000 | +2.15% | 1.96% | 18.45% | $69.9B |
| Fidelity Management | 9/30/2024 | 245,123,456 | -1.08% | 1.60% | 2.89% | $57.1B |
| JPMorgan Chase & Co | 9/30/2024 | 189,456,789 | +0.87% | 1.24% | 1.98% | $44.1B |
| Bank of America Corp | 9/30/2024 | 156,789,012 | -0.33% | 1.02% | 1.56% | $36.5B |
| T. Rowe Price Associates | 9/30/2024 | 134,567,890 | +1.24% | 0.88% | 2.34% | $31.3B |
| ETF | Weight | Shares |
|---|---|---|
| VTI | 4.89% | 163.2M |
| ITOT | 4.87% | 28.1M |
| SPY | 7.12% | 184.5M |
| QQQ | 12.45% | 97.8M |
| IVV | 7.08% | 62.3M |
| VOO | 7.15% | 89.1M |
| VUG | 8.21% | 45.2M |
| MGK | 9.67% | 18.7M |
| SCHG | 8.89% | 22.4M |
| VGT | 6.34% | 12.1M |
| Date | Name | Position | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2024-12-15 | John Smith | CEO | SELL | 50,000 | $225.50 | $11.3M |
| 2024-12-10 | Sarah Johnson | CFO | BUY | 10,000 | $220.00 | $2.2M |
| 2024-12-08 | Michael Brown | Director | SELL | 25,000 | $218.75 | $5.5M |
| 2024-12-05 | Emily Davis | COO | SELL | 15,000 | $215.30 | $3.2M |
| 2024-12-02 | David Wilson | VP Tech | BUY | 5,000 | $212.80 | $1.1M |
| 2024-11-28 | Lisa Anderson | CLO | SELL | 20,000 | $210.45 | $4.2M |
| 2024-11-25 | Robert Taylor | Director | SELL | 30,000 | $208.90 | $6.3M |
| 2024-11-20 | Jennifer White | VP Sales | BUY | 8,000 | $205.60 | $1.6M |
| 2024-11-18 | Christopher Lee | CTO | SELL | 40,000 | $203.25 | $8.1M |
| 2024-11-15 | Amanda Martinez | CHRO | BUY | 12,000 | $201.80 | $2.4M |
| Ticker | Company | Weight | Shares | Value |
|---|
Quarterly
Last payment
$1.8723 ยท 2026-03-27
| Ticker | Company | Weight | Shares | Value |
|---|---|---|---|---|
| NVNVDA | NVIDIA Corp | 7.54% | 616.78M | $197.92B |
| AAAAPL | Apple Inc | 6.65% | 373.64M | $94.88B |
| MSMSFT | Microsoft Corp | 4.81% | 189.09M | $69.09B |
| AMAMZN | Amazon.com Inc | 3.62% | 246.78M | $51.81B |
| GOGOOGL | Alphabet Inc | 2.95% | 148.22M | $42.03B |
| AVAVGO | Broadcom Inc | 2.61% | 120.73M | $37.27B |
| GOGOOG | Alphabet Inc | 2.39% | 119.20M | $34.16B |
| MEMETA | Meta Platforms Inc | 2.23% | 55.71M | $31.87B |
| TSTSLA | Tesla Inc | 1.92% | 98.23M | $27.42B |
| BRBRK.B | Berkshire Hathaway | 1.68% | 52.14M | $23.98B |
Invests in stocks in the S&P 500 Index, representing 500 of the largest U.S. companies. Goal is to closely track the index's return, which is considered a gauge of overall U.S. stock returns. Offers high potential for investment growth; share value rises and falls more sharply than that of funds holding bonds. More appropriate for long-term goals where your money's growth is essential. With respect to 75% of its total assets, the fund may not: (1) purchase more than 10% of the outstanding voting securities of any one issuer; or (2) purchase securities of any issuer if, as a result, more than 5% of the fund's total assets would be invested in that issuer's securities, except as may be necessary to approximate the composition of its target index.
Institutional 13F Analysis
Sector & Industry Money Flows
Where institutional money is flowing to and from by sector and industry.
Pattern 1: Aggressive Accumulation
Companies where institutions bought >2% of float in one quarter. High conviction buying.
Pattern 2: New Money Consensus
Recent IPOs and new positions. Multiple funds opening positions = smart money consensus.
Pattern 3: Smart Money Divergence
Holder count DOWN but shares UP. Weak hands selling to strong hands.
Fund Reports
Select a fund to view the report
๐ Admin Panel
Sidoti Insider Portfolio
Variant BEvent-driven alpha: Sidoti conference presenters + verified insider buying + capital-structure hygiene